A5 - A6 Electric Overhead Crane / Electromagnetic Crane With Top Slewing Magnetic Chuck
Specifications:
Capacity 10+10/5t | |||||||||||
Crane duty class | A5~A6 | ||||||||||
Hoist duty class | M5 | ||||||||||
Lifting height | m | 4,6,9,12,18,24,30 | |||||||||
Speed | Lifting V1 | m/min | 4 | ||||||||
Lifting V2 | 4/1 | ||||||||||
Lifting V3 | 4/0.4 | ||||||||||
Cross traveling V | 10; 20; 25; 32; 40 | ||||||||||
Crane traveling V | 20; 25; 32; 40; 50; 63; 80 | ||||||||||
Wheel Load | Max |
Company QR code Anytime Anywhere Mobile |